Ad 1092 copy
Christmas · Evergreen- What happened
- £118 on day one, £320 on Sun 8. Now the second biggest spender in the Christmas set.
- Likely cause
- A new copy of a proven winner. Meta moved budget to it from Ad 1000 and Ad 1064.
Pott Candles · Meta Ads · Thu 5 to Tue 10 Nov 2026
On the night of Fri 6 Nov we promoted 8 testing winners into Evergreen, opened a new Gifting ad set, and launched 16 Cook and Tomato ads. A destination test followed on Sat 7. This page shows the account, campaigns and Evergreen ad sets day by day, where the money went ad by ad, and how the promoted winners and new ads are doing inside their new campaigns.
Meta-reported, London reporting days. The dashed line marks the launch.
The account held up: ROAS 2.37 against 2.20 and CPA £33.49 against £38.09, on about 4% less daily spend. Evergreen, the main campaign, went from 1.74 to 1.92.
† Provisional Purchases, value, ROAS and CPA for Mon 9 and Tue 10 are still filling in (7-day click attribution). Any 7 to 10 Nov total includes those two days. Spend is complete.
Account and campaigns by day
Mon 9 dipped to ROAS 1.59. Tue 10 reached 3.35 with 167 purchases, the best day of the six and the first on the higher Evergreen budget. Pick a campaign below to see its days.
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £4,353 | 115 | £9,722 | 2.23 | £37.85 | £21.66 | 1.21% |
| Fri 6 | £4,256 | 111 | £9,195 | 2.16 | £38.34 | £21.76 | 1.26% |
| Sat 7 | £4,154 | 120 | £10,015 | 2.41 | £34.62 | £25.20 | 1.42% |
| Sun 8 | £4,305 | 111 | £8,906 | 2.07 | £38.79 | £23.54 | 1.38% |
| Mon 9Prov. | £3,864 | 96 | £6,158 | 1.59 | £40.25 | £21.65 | 1.24% |
| Tue 10Prov. | £4,222 | 167 | £14,133 | 3.35 | £25.28 | £21.94 | 1.24% |
| 5 to 6 Nov, before | £8,609 | 226 | £18,918 | 2.20 | £38.09 | £21.71 | 1.24% |
| 7 to 10 Nov, after † | £16,546 | 494 | £39,211 | 2.37 | £33.49 | £23.02 | 1.32% |
Evergreen · budget £3,168 a day from Tue 10 (was £2,640)
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £2,593 | 55 | £4,393 | 1.69 | £47.14 | £20.46 | 1.07% |
| Fri 6 | £2,586 | 57 | £4,605 | 1.78 | £45.37 | £20.14 | 1.11% |
| Sat 7 | £2,651 | 62 | £5,029 | 1.90 | £42.76 | £25.70 | 1.37% |
| Sun 8 | £2,797 | 58 | £4,621 | 1.65 | £48.22 | £23.38 | 1.35% |
| Mon 9Prov. | £2,566 | 43 | £3,291 | 1.28 | £59.67 | £21.97 | 1.24% |
| Tue 10Prov. | £2,910 | 82 | £8,009 | 2.75 | £35.49 | £21.86 | 1.23% |
| 5 to 6 Nov, before | £5,179 | 112 | £8,997 | 1.74 | £46.24 | £20.30 | 1.09% |
| 7 to 10 Nov, after † | £10,924 | 245 | £20,950 | 1.92 | £44.59 | £23.11 | 1.29% |
Christmas Creative Testing
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £827 | 34 | £2,850 | 3.44 | £24.34 | £22.20 | 1.41% |
| Fri 6 | £780 | 26 | £1,799 | 2.31 | £29.99 | £22.70 | 1.40% |
| Sat 7 | £786 | 36 | £3,074 | 3.91 | £21.83 | £25.57 | 1.66% |
| Sun 8 | £843 | 23 | £1,548 | 1.84 | £36.67 | £23.18 | 1.45% |
| Mon 9Prov. | £716 | 21 | £1,364 | 1.90 | £34.11 | £20.39 | 1.18% |
| Tue 10Prov. | £658 | 45 | £3,283 | 4.99 | £14.63 | £20.10 | 1.29% |
| 5 to 6 Nov, before | £1,607 | 60 | £4,650 | 2.89 | £26.79 | £22.44 | 1.40% |
| 7 to 10 Nov, after † | £3,004 | 125 | £9,270 | 3.09 | £24.03 | £22.25 | 1.39% |
Cook Candles · budget £288 a day from Tue 10 (was £240)
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £246 | 8 | £757 | 3.08 | £30.75 | £24.50 | 1.28% |
| Fri 6 | £237 | 2 | £466 | 1.96 | £118.57 | £25.67 | 1.33% |
| Sat 7 | £251 | 7 | £788 | 3.14 | £35.86 | £26.22 | 1.16% |
| Sun 8 | £239 | 8 | £615 | 2.57 | £29.89 | £24.70 | 1.22% |
| Mon 9Prov. | £230 | 13 | £419 | 1.82 | £17.71 | £22.05 | 1.27% |
| Tue 10Prov. | £271 | 9 | £720 | 2.66 | £30.09 | £24.97 | 0.94% |
| 5 to 6 Nov, before | £483 | 10 | £1,223 | 2.53 | £48.32 | £25.06 | 1.31% |
| 7 to 10 Nov, after † | £991 | 37 | £2,542 | 2.56 | £26.79 | £24.45 | 1.14% |
Gifting (old campaign) · budget cut to £100 a day from Sat 7
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £497 | 10 | £1,196 | 2.41 | £49.72 | £27.83 | 1.87% |
| Fri 6 | £470 | 11 | £1,213 | 2.58 | £42.74 | £31.09 | 2.39% |
| Sat 7 | £89 | 2 | £150 | 1.69 | £44.34 | £37.64 | 3.10% |
| Sun 8 | £78 | 1 | £564 | 7.19 | £78.48 | £33.90 | 2.63% |
| Mon 9Prov. | £96 | 6 | £409 | 4.28 | £15.92 | £32.79 | 2.40% |
| Tue 10Prov. | £103 | 4 | £276 | 2.68 | £25.69 | £33.42 | 2.28% |
| 5 to 6 Nov, before | £967 | 21 | £2,410 | 2.49 | £46.06 | £29.33 | 2.11% |
| 7 to 10 Nov, after † | £365 | 13 | £1,398 | 3.83 | £28.11 | £34.29 | 2.57% |
Destination Test · switched on Sat 7, 11:23 CST
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | · | ||||||
| Fri 6 | · | ||||||
| Sat 7 | £225 | 2 | £118 | 0.52 | £112.49 | £17.51 | 1.25% |
| Sun 8 | £155 | 4 | £410 | 2.65 | £38.72 | £22.68 | 1.29% |
| Mon 9Prov. | £137 | 4 | £309 | 2.26 | £34.24 | £19.80 | 1.32% |
| Tue 10Prov. | £140 | 4 | £224 | 1.60 | £35.00 | £21.47 | 1.47% |
| 7 to 10 Nov, after † | £657 | 14 | £1,061 | 1.62 | £46.92 | £19.84 | 1.32% |
Retention: Subscription
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £85 | 6 | £363 | 4.28 | £14.12 | £14.24 | 0.86% |
| Fri 6 | £86 | 6 | £509 | 5.92 | £14.32 | £16.51 | 0.81% |
| Sat 7 | £66 | 9 | £635 | 9.70 | £7.28 | £18.48 | 0.62% |
| Sun 8 | £80 | 12 | £776 | 9.75 | £6.64 | £16.59 | 0.96% |
| Mon 9Prov. | £69 | 6 | £285 | 4.16 | £11.44 | £17.19 | 0.88% |
| Tue 10Prov. | £90 | 17 | £1,247 | 13.84 | £5.30 | £22.96 | 0.79% |
| 5 to 6 Nov, before | £171 | 12 | £872 | 5.11 | £14.22 | £15.30 | 0.83% |
| 7 to 10 Nov, after † | £304 | 44 | £2,944 | 9.69 | £6.91 | £18.69 | 0.82% |
Retention: All Purchasers
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £49 | 2 | £163 | 3.30 | £24.63 | £26.23 | 1.60% |
| Fri 6 | £49 | 7 | £420 | 8.60 | £6.97 | £23.00 | 0.80% |
| Sat 7 | £47 | 1 | £188 | 4.00 | £46.98 | £25.27 | 1.40% |
| Sun 8 | £59 | 4 | £298 | 5.07 | £14.67 | £26.69 | 1.87% |
| Mon 9Prov. | £48 | 3 | £80 | 1.68 | £15.83 | £21.05 | 0.93% |
| Tue 10Prov. | £50 | 6 | £375 | 7.49 | £8.34 | £22.37 | 1.30% |
| 5 to 6 Nov, before | £98 | 9 | £582 | 5.94 | £10.90 | £24.52 | 1.18% |
| 7 to 10 Nov, after † | £203 | 14 | £940 | 4.63 | £14.52 | £23.76 | 1.37% |
Fir A/B (paused 9 Nov) · paused Mon 9, 00:43 CST
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £55 | 0 | £0 | 0.00 | n/a | £44.03 | 1.35% |
| Fri 6 | £47 | 2 | £185 | 3.89 | £23.73 | £43.25 | 1.00% |
| Sat 7 | £39 | 1 | £32 | 0.81 | £39.30 | £53.18 | 3.38% |
| Sun 8 | £55 | 1 | £74 | 1.34 | £54.81 | £49.47 | 2.17% |
| Mon 9Prov. | £3 | 0 | £0 | 0.00 | n/a | £70.83 | 0.00% |
| Tue 10Prov. | · | ||||||
| 5 to 6 Nov, before | £103 | 2 | £185 | 1.79 | £51.44 | £43.67 | 1.19% |
| 7 to 10 Nov, after † | £98 | 2 | £106 | 1.08 | £48.76 | £51.46 | 2.59% |
† Provisional Hatched cells (Mon 9, Tue 10) and every 7 to 10 Nov total will rise as late purchases are attributed.
Evergreen ad sets by day
The first tab compares all five Evergreen ad sets side by side (ROAS each day, CPA beneath). The other tabs give each ad set the same day-by-day view as the campaigns above. Cook Candles and old Gifting are single ad set campaigns, so their campaign tables already cover them.
Swipe sideways to see every column
| Ad set | Min spend/day | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9Prov. | Tue 10Prov. | 7 to 10 Nov spend † | Purch. † | ROAS † | CPA † |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christmas | £500 | 1.86£43 CPA | 1.92£46 CPA | 1.90£41 CPA | 1.60£48 CPA | 1.35£58 CPA | 2.74£35 CPA | £7,600 | 173 | 1.92 | £43.93 |
| Gifting (new) | £300 | · | · | 0.81£211 CPA | 0.95£116 CPA | 0.35£276 CPA | 2.70£51 CPA | £1,348 | 12 | 1.18 | £112.30 |
| Tomato | £200 | 1.33£76 CPA | 1.16£42 CPA | 2.65£37 CPA | 1.24£52 CPA | 0.75£58 CPA | 1.60£43 CPA | £855 | 19 | 1.66 | £45.01 |
| Everything Else | £200 | 1.15£57 CPA | 1.28£51 CPA | 2.09£36 CPA | 3.59£25 CPA | 3.13£27 CPA | 2.66£41 CPA | £750 | 24 | 2.88 | £31.25 |
| Seasonal | £100 | 1.26£63 CPA | 1.66£42 CPA | 4.86£13 CPA | 1.99£34 CPA | 0.38£85 CPA | 5.72£15 CPA | £371 | 17 | 3.28 | £21.82 |
Christmas · Evergreen · minimum spend £500 a day
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £1,889 | 44 | £3,514 | 1.86 | £42.93 | £25.51 | 1.22% |
| Fri 6 | £1,921 | 42 | £3,682 | 1.92 | £45.73 | £25.86 | 1.35% |
| Sat 7 | £1,714 | 42 | £3,249 | 1.90 | £40.80 | £29.66 | 1.51% |
| Sun 8 | £1,937 | 40 | £3,102 | 1.60 | £48.42 | £26.00 | 1.41% |
| Mon 9Prov. | £1,866 | 32 | £2,517 | 1.35 | £58.31 | £24.76 | 1.32% |
| Tue 10Prov. | £2,084 | 59 | £5,706 | 2.74 | £35.31 | £24.87 | 1.32% |
| 5 to 6 Nov, before | £3,810 | 86 | £7,196 | 1.89 | £44.30 | £25.69 | 1.28% |
| 7 to 10 Nov, after † | £7,600 | 173 | £14,574 | 1.92 | £43.93 | £26.08 | 1.38% |
Gifting (new) · Evergreen · minimum spend £300 a day · new ad set, switched on Fri 6 at 22:51 CST
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | · | ||||||
| Fri 6 | · | ||||||
| Sat 7 | £421 | 2 | £340 | 0.81 | £210.53 | £38.64 | 1.70% |
| Sun 8 | £347 | 3 | £330 | 0.95 | £115.59 | £29.08 | 2.03% |
| Mon 9Prov. | £276 | 1 | £98 | 0.35 | £276.24 | £32.80 | 2.36% |
| Tue 10Prov. | £304 | 6 | £821 | 2.70 | £50.60 | £30.92 | 2.15% |
| 7 to 10 Nov, after † | £1,348 | 12 | £1,589 | 1.18 | £112.30 | £32.82 | 2.04% |
Tomato · Evergreen · minimum spend £200 a day
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £227 | 3 | £302 | 1.33 | £75.65 | £8.33 | 0.54% |
| Fri 6 | £209 | 5 | £242 | 1.16 | £41.72 | £7.02 | 0.46% |
| Sat 7 | £257 | 7 | £680 | 2.65 | £36.68 | £11.87 | 0.77% |
| Sun 8 | £208 | 4 | £257 | 1.24 | £51.90 | £11.37 | 0.60% |
| Mon 9Prov. | £175 | 3 | £132 | 0.75 | £58.26 | £9.37 | 0.39% |
| Tue 10Prov. | £216 | 5 | £346 | 1.60 | £43.21 | £9.26 | 0.43% |
| 5 to 6 Nov, before | £436 | 8 | £544 | 1.25 | £54.44 | £7.65 | 0.50% |
| 7 to 10 Nov, after † | £855 | 19 | £1,415 | 1.66 | £45.01 | £10.44 | 0.55% |
Everything Else · Evergreen · minimum spend £200 a day
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £226 | 4 | £261 | 1.15 | £56.59 | £18.53 | 1.32% |
| Fri 6 | £204 | 4 | £261 | 1.28 | £51.08 | £19.49 | 1.24% |
| Sat 7 | £181 | 5 | £378 | 2.09 | £36.24 | £19.56 | 1.63% |
| Sun 8 | £202 | 8 | £726 | 3.59 | £25.23 | £19.67 | 1.55% |
| Mon 9Prov. | £164 | 6 | £513 | 3.13 | £27.36 | £16.27 | 1.37% |
| Tue 10Prov. | £203 | 5 | £540 | 2.66 | £40.56 | £17.46 | 1.52% |
| 5 to 6 Nov, before | £431 | 8 | £522 | 1.21 | £53.83 | £18.97 | 1.28% |
| 7 to 10 Nov, after † | £750 | 24 | £2,157 | 2.88 | £31.25 | £18.19 | 1.52% |
Seasonal · Evergreen · minimum spend £100 a day
Swipe sideways to see every column
| Day | Spend | Purchases | Value | ROAS | CPA | CPM | Link CTR |
|---|---|---|---|---|---|---|---|
| Thu 5 | £251 | 4 | £316 | 1.26 | £62.65 | £18.98 | 1.10% |
| Fri 6 | £253 | 6 | £420 | 1.66 | £42.12 | £18.11 | 1.12% |
| Sat 7 | £79 | 6 | £382 | 4.86 | £13.12 | £21.86 | 1.06% |
| Sun 8 | £103 | 3 | £206 | 1.99 | £34.49 | £22.20 | 1.03% |
| Mon 9Prov. | £85 | 1 | £32 | 0.38 | £84.82 | £19.88 | 0.89% |
| Tue 10Prov. | £104 | 7 | £595 | 5.72 | £14.86 | £22.79 | 1.01% |
| 5 to 6 Nov, before | £503 | 10 | £736 | 1.46 | £50.33 | £18.54 | 1.11% |
| 7 to 10 Nov, after † | £371 | 17 | £1,215 | 3.28 | £21.82 | £21.71 | 0.99% |
† Provisional Hatched cells and 7 to 10 Nov totals are still filling in.
Ads by day
Every ad that spent £15 or more across the six days, plus all 56 new ads, grouped by ad set. Each cell is that day's spend in pounds: the darker the cell, the more it spent. The blue line marks the launch, so everything to its right is the new setup.
35 ads shown · £11,410 over 6 days · 7 new
16 ads shown · £1,348 over 6 days · 16 new
13 ads shown · £1,291 over 6 days · 6 new
8 ads shown · £1,181 over 6 days · 1 new
8 ads shown · £874 over 6 days
15 ads shown · £1,474 over 6 days · 10 new
7 ads shown · £1,333 over 6 days
2 ads shown · £1,059 over 6 days
3 ads shown · £878 over 6 days
5 ads shown · £595 over 6 days
3 ads shown · £466 over 6 days
3 ads shown · £454 over 6 days
3 ads shown · £441 over 6 days
3 ads shown · £359 over 6 days
3 ads shown · £359 over 6 days
4 ads shown · £166 over 6 days · 4 new
4 ads shown · £167 over 6 days · 4 new
4 ads shown · £161 over 6 days · 4 new
4 ads shown · £163 over 6 days · 4 new
9 ads shown · £475 over 6 days
4 ads shown · £301 over 6 days
1 ad shown · £200 over 6 days
Anomalies
Each bar is one day's spend in pounds. Grey bars are before the launch. The cause is our best reading of the timeline and the delivery data, not something Meta states.
Promoted winners and new ads, 7 to 10 Nov
We look at the campaign and ad set first, then the ads inside it. Only the ads we promoted out of testing carry the winner label. Ads that went straight into a main campaign are shown by how much delivery they have had, without a verdict: four days is too early to call them.
8 ads copied from Christmas Testing into Evergreen on Fri 6 Nov
Each card shows the testing ad set the ad came from and its results there over the same four days, then the Evergreen ad set it was promoted to and its results since. Most originals were paused on Mon 9, so their four-day numbers cover about two and a half days.
Won in testing
R2 Set 6 Ailis To CameraChristmas Creative Testing · paused Mon 9Now in
Evergreen › Christmas12% of the ad set's spendSpend by day in its new home
Won in testing
Test 4 Icicle ProofChristmas Creative Testing · paused Mon 9Now in
Evergreen › Christmas6% of the ad set's spendSpend by day in its new home
Won in testing
Test 1 Fir ProofChristmas Creative Testing · still runningNow in
Evergreen › Christmas2% of the ad set's spendSpend by day in its new home
Won in testing
Test 1 Fir ProofChristmas Creative Testing · paused Mon 9Now in
Evergreen › Christmas2% of the ad set's spendSpend by day in its new home
Won in testing
R2 Set 5 PRChristmas Creative Testing · paused Mon 9Now in
Evergreen › Everything Else7% of the ad set's spendSpend by day in its new home
Won in testing
R2 Set 4 RefillingChristmas Creative Testing · paused Mon 9Now in
Evergreen › Christmas<1% of the ad set's spendSpend by day in its new home
Won in testing
R2 Set 1 Review StaticsChristmas Creative Testing · still runningNow in
Evergreen › Christmas<1% of the ad set's spendSpend by day in its new home
Little delivery yet (under £10 each): Ad 1079. Meta has not given these a real read in four days.
16 ads copied from the old Gifting campaign into a new Evergreen ad set
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)73% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
New for this setNo matching ad in the old campaignNow in
Evergreen › Gifting (new)17% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)2% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)1% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)1% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)1% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)<1% of the ad set's spendSpend by day in its new home
In the old Gifting campaign
Gifting (old campaign)Gifting (old campaign) · still runningNow in
Evergreen › Gifting (new)<1% of the ad set's spendSpend by day in its new home
Little delivery yet (under £10 each): Ad 1008, Ad 1013, Ad 1012, Ad 1007, Ad 1004, Ad 1014, Ad 1009, Ad 1005. Meta has not given these a real read in four days.
10 ads launched straight into the campaign on Sat 7
Little delivery yet (under £10 each): Ad 1102, Ad 1106, Ad 1095, Ad 1098, Ad 1099, Ad 1100. Meta has not given these a real read in four days.
6 ads launched straight into the Evergreen Tomato set on Sat 7
Little delivery yet (under £10 each): Ad 1109, Ad 1111, Ad 1112, Ad 1113, Ad 1114. Meta has not given these a real read in four days.
Landing page vs homepage, 4 ad sets at £35 a day, switched on Sat 7. We read it at day 7, Sat 14 Nov.
Little delivery yet (under £10 each): Ad 1017, Ad 1010. Meta has not given these a real read in four days.
Little delivery yet (under £10 each): Ad 1007. Meta has not given these a real read in four days.
† Provisional All figures here are 7 to 10 Nov and include Mon 9 and Tue 10, so purchases, ROAS and CPA can still rise. CTR is link click-through rate. Share is the ad's share of its ad set's spend.